Prius generations
Appearance
The Prius has had five generations in the United States. Years below are US model years; the car went on sale in Japan earlier.
| Generation | Model years | Chassis code | Engine | Main battery | Notes |
|---|---|---|---|---|---|
| Gen 1 | 2001-2003 | NHW11 | 1.5 L gasoline (1NZ-FXE) | Nickel-metal hydride | Small sedan; now an old car |
| Gen 2 | 2004-2009 | NHW20 | 1.5 L gasoline (1NZ-FXE) | Nickel-metal hydride | First hatchback |
| Gen 3 | 2010-2015 | ZVW30 | 1.8 L gasoline (2ZR-FXE) | Nickel-metal hydride | Same engine family as the Lexus CT200h; see Gen 3 head gasket and EGR problem |
| Gen 4 | 2016-2022 | ZVW50 | 1.8 L gasoline (2ZR-FXE) | Mostly nickel-metal hydride; some trims lithium-ion | AWD-e added in 2019 |
| Gen 5 | 2023-present | XW60 | 2.0 L gasoline | Lithium-ion | New body; also sold as a plug-in |
Fuel economy changed with each generation and varies by trim and model year. Look up the exact car at fueleconomy.gov.
Related models are covered at Prius v, Prius c, Prius Plug-in and Prime. Each engine has its own page with specifications and photos: see Prius engines.